| Core Drill Outer Diameter | Number of Segment | Tube Length(mm) | Bore |
| Φ25-28 | 3-4 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ30-35 | 3-4 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ36-40 | 3-4 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ41-46 | 3-5 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ48-52 | 3-5 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ53-60 | 3-6 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ62-80 | 4-8 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ82-98 | 4-8 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ100-105 | 5-9 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ107-112 | 5-10 | 54-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ115-127 | 6-12 | 80-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ130-152 | 6-16 | 80-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ157-185 | 8-16 | 80-500 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |
| Φ200-305 | 10-20 | 100-550 | M16/M22/(5/8"-11)/(1-1/4")/(G1/2"BSP) |

We have more than 20 years of R&D experience and use stable heat treatment technology to optimize the tight combination of the diamond matrix and the matrix.

Our cutter heads are positioned to help users obtain higher cutting efficiency, ensure sharpness and adjust life according to customer needs.

The discs and blades are made of high-quality materials, ensuring low amplitude and low noise when the product is running at high speed.

The product spirit of excellence, refined training management system, and stable and high-quality product team allow our products to maintain better stability.







